Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 27, 2024 | 8:00PM-9:30PM | FOR West | Fear (away) | 15 - 22 |
Mon Jun 3, 2024 | 8:00PM-9:30PM | FOR West | Sanity (home) | not entered |
Mon Jun 10, 2024 | 9:30PM-11:00PM | FOR West | Thirteen (home) | not entered |
Mon Jun 17, 2024 | 9:30PM-11:00PM | FOR West | Crushers (away) | not entered |
Mon Jun 24, 2024 | 8:00PM-9:30PM | FOR West | Gobuyus (away) | not entered |
Mon Jul 1, 2024 | 8:00PM-9:30PM | FOR East | Cheers (home) | not entered |
Mon Jul 8, 2024 | 9:30PM-11:00PM | FOR East | Vipers (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.